More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Microchirus variegatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Microchirus variegatus | Sex : | ||
Catalog No. : | ISH 3358-1979 | Picture : | ||
Locality : | ||||
Station : | 285/79 | Gazetteer : Little Sole Bank | | ||
Year : | 1979 | Date : 1979-06-21 | ||
Water depth : | 192 - m | Salinity : | ||
Altitude : | - m | Temperature : 11 °C | ||
Coordinates : |
In decimal: 48.48 , -9.52 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 10.9 cm SL | Range : - | ||
Collector : | Dr. Ehrich | Identifier : Dr. M. Stehmann | ||
Gear : | 200'-BT | |||
Back to Search |