More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Mullus argentinae
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Mullus argentinae | Sex : | ||
Catalog No. : | ISH 2028-1968 | Picture : | ||
Locality : | Temp.: 14,00°C in 196m, Sal.: 35,532%o | |||
Station : | 124/68 | Gazetteer : | ||
Year : | 1968 | Date : 1968-03-13 | ||
Water depth : | 200 - m | Salinity : | ||
Altitude : | - m | Temperature : 14 °C | ||
Coordinates : |
In decimal: -28.77 , -47.55 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 20 cm TL | Range : 17 - 20 | ||
Collector : | Expedition | Identifier : Dr. G. Krefft | ||
Gear : | BT 140' | |||
Back to Search |