More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Mustelus palumbes
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Mustelus palumbes | Sex : female | ||
Catalog No. : | ISH 41-1967 | Picture : | ||
Locality : | ||||
Station : | 177/67 | Gazetteer : | ||
Year : | 1967 | Date : 1967-06-16 | ||
Water depth : | 345 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -26.02 , 13.98 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 83 cm TL | Range : - | ||
Collector : | Dr. Mombeck | Identifier : P.C. Heemstra | ||
Gear : | BT 140' | |||
Back to Search |