More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Myliobatis goodei
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Myliobatis goodei | Sex : both se | ||
Catalog No. : | ISH 106-1978 | Picture : | ||
Locality : | 17.1C | |||
Station : | 498/78 | Gazetteer : | ||
Year : | 1978 | Date : 1978-05-07 | ||
Water depth : | 30 - 33 m | Salinity : | ||
Altitude : | - m | Temperature : 17 °C | ||
Coordinates : |
In decimal: -40.37 , -61.42 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 21 - 26 | ||
Collector : | Argent '78 Dr. M. Stehmann | Identifier : Dr. M. Stehmann | ||
Gear : | 200'-BT | |||
Back to Search |