More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Myliobatis goodei
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Myliobatis goodei | Sex : both se | ||
Catalog No. : | ISH 1096-1966 | Picture : | ||
Locality : | ||||
Station : | 229/66 | Gazetteer : | ||
Year : | 1966 | Date : 1966-06-11 | ||
Water depth : | 45 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -34.08 , -52.33 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : 32 - 44 | ||
Collector : | Expedition, Dr. G. Krefft | Identifier : Dr. G. Krefft | ||
Gear : | 140'-BT | |||
Back to Search |