More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Oidiphorus brevis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Oidiphorus brevis | Sex : | ||
Catalog No. : | ISH 396-1978 | Picture : | ||
Locality : | ||||
Station : | 1031/78 | Gazetteer : | ||
Year : | 1978 | Date : 1978-10-25 | ||
Water depth : | 210 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -54.35 , -61.62 |
Accuracy : | ||
Geog. area : | ||||
Country : | 032 - Argentina | |||
Length : | 8.3 cm SL | Range : - | ||
Collector : | Argen. Expedition 1978 | Identifier : Anderson | ||
Gear : | 200´-BT | |||
Back to Search |