More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sarda sarda
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Sarda sarda | Sex : | ||
Catalog No. : | ISH 1531-1964 | Picture : | ||
Locality : | ||||
Station : | 125/64 | Gazetteer : | ||
Year : | 1964 | Date : 1964-05-03 | ||
Water depth : | 73 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 6.98 , -12.05 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | GTS II | Identifier : Karrer | ||
Gear : | ||||
Back to Search |