More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scorpaena notata
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Scorpaena notata | Sex : | ||
Catalog No. : | ISH 3360-1979 | Picture : | ||
Locality : | ||||
Station : | 305/79 | Gazetteer : Biskaya | | ||
Year : | 1979 | Date : 1979-06-25 | ||
Water depth : | 159 - m | Salinity : | ||
Altitude : | - m | Temperature : 11.4 °C | ||
Coordinates : |
In decimal: 47.85 , -7.08 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm SL | Range : 8.8 - | ||
Collector : | Dr. S. Ehrich | Identifier : Dr. M. Stehmann | ||
Gear : | 200-BT | |||
Back to Search |