More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scorpaena notata
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Scorpaena notata | Sex : | ||
Catalog No. : | ISH 150-1964 | Picture : | ||
Locality : | ||||
Station : | 71/64 | Gazetteer : | ||
Year : | 1964 | Date : 1964-03-09 | ||
Water depth : | 55 - 63 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 20.00 , -17.53 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. G. Krefft | Identifier : Mandrytsa, 1991 | ||
Gear : | Schwimmschleppnetz | |||
Back to Search |