More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scyliorhinus stellaris
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Scyliorhinus stellaris | Sex : male | ||
Catalog No. : | ISH 37-1959 | Picture : | ||
Locality : | ||||
Station : | 2997 | Gazetteer : | ||
Year : | 1959 | Date : 1959-01-17 | ||
Water depth : | 28 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 49.88 , 0.45 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 33 - 42 | ||
Collector : | C. Lübben | Identifier : Dr. G. Krefft | ||
Gear : | ||||
Back to Search |