More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Nectamia bandanensis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Apogon bandanensis | Sex : | ||
Catalog No. : | AMNH 213614 | Picture : | ||
Locality : | GREAT BARRIER REEF, NORTHERN PART OF ESCAPE REEF | |||
Station : | CLS-69-033 QSLD | Gazetteer : | ||
Year : | 1969 | Date : 1969-01-24 | ||
Water depth : | - m | Salinity : CLEAR, MARI | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CORAL SEA | |||
Country : | ||||
Length : | 5.7 cm | Range : - | ||
Collector : | C.L. SMITH, GENERAL WOLF | Identifier : C.L. SMITH | ||
Gear : | 1 PINT ROTENONE | |||
Back to Search |