More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Apogon binotatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Apogon binotatus | Sex : | ||
Catalog No. : | AMNH 22869 | Picture : | ||
Locality : | GEORGE TOWN, FEBRUARY POINT | |||
Station : | CLS-64-28 | Gazetteer : | ||
Year : | 1964 | Date : 1964-07-11 | ||
Water depth : | - m | Salinity : MARINE, CLE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL ATLANTIC | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, ORGELL, PINDER | Identifier : C.L. SMITH, J. SOHN | ||
Gear : | ROTENONE, DIPNET | |||
Back to Search |