More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ostorhinchus chrysopomus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Apogon chrysopomus | Sex : | ||
Catalog No. : | AMNH 14853 | Picture : | ||
Locality : | NO DATA | |||
Station : | LERNER-EXPED-39 BALI | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 360 - Indonesia | |||
Length : | cm | Range : - | ||
Collector : | LERNER AUSTR-NEW ZEALAND EXPEDITION | Identifier : | ||
Gear : | ||||
Back to Search |