More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Apogon maculatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Apogon maculatus | Sex : | ||
Catalog No. : | AMNH 74753 | Picture : | ||
Locality : | OFF SOUTH BIMINI, OFF TURTLE ROCKS | |||
Station : | GD-85-21 | Gazetteer : | ||
Year : | 1985 | Date : 1985-03-02 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ATLANTIC OCEAN | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | R/V CAPE FLORIDA; G. DINGERKUS, * | Identifier : J. FORSTER, D. SIEBERT | ||
Gear : | ROTENONE | |||
Back to Search |