More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Apogon phenax
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Apogon phenax | Sex : | ||
Catalog No. : | AMNH 30724 | Picture : | ||
Locality : | PATCH REEF OFF WEST SIDE | |||
Station : | CLS-68-007 | Gazetteer : | ||
Year : | 1968 | Date : 1968-01-10 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH | Identifier : G. DALE | ||
Gear : | ||||
Back to Search |