More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Apogon robinsi
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Apogon robinsi | Sex : | ||
Catalog No. : | AMNH 52563 | Picture : | ||
Locality : | WEST SIDE OF NORTH END NORMAN'S CAY | |||
Station : | CLS-77-001 | Gazetteer : | ||
Year : | 1977 | Date : 1977-03-22 | ||
Water depth : | - m | Salinity : MARINE, CLE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL ATLANTIC | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, PAYNE, RIVINGTON | Identifier : M.N. FEINBERG | ||
Gear : | ROTENONE, DIPNET | |||
Back to Search |