More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Apogon townsendi
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Apogon townsendi | Sex : | ||
Catalog No. : | AMNH 34428 | Picture : | ||
Locality : | WEST SIDE TURTLE ROCKS (GEORGES HOTEL) | |||
Station : | CLS-74-01 | Gazetteer : | ||
Year : | 1974 | Date : 1974-02-25 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, J.C. TYLER | Identifier : A. LAWSON | ||
Gear : | ||||
Back to Search |