More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Astrapogon puncticulatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Astrapogon puncticulatus | Sex : | ||
Catalog No. : | AMNH 24951 | Picture : | ||
Locality : | FERNANDEZ CREEK | |||
Station : | CLS-65-55 | Gazetteer : | ||
Year : | 1965 | Date : 1965-04-09 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, R. LUND | Identifier : M.N. FEINBERG | ||
Gear : | ||||
Back to Search |