More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Astrapogon stellatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Astrapogon stellatus | Sex : | ||
Catalog No. : | AMNH 17012 | Picture : | ||
Locality : | NORTH BIMINI, PARADISE POINT BANK, FROM A LIVE CONCH | |||
Station : | SH-46-IV-11 LIVE | Gazetteer : | ||
Year : | 1946 | Date : 1946-04-11 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | STRAITS OF FLORIDA-GREAT | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | S. HEILNER, III | Identifier : | ||
Gear : | HAND | |||
Back to Search |