More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Eustomias bifilis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [FISH] | ||
Name used : | Eustomias bifilis | Sex : | ||
Catalog No. : | FISH 1900769 | Picture : | ||
Locality : | ||||
Station : | 7380 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | 100 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
21 21 N143 37 E In decimal: 21.35 , 143.62 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 5.7 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | IKT | |||
Back to Search |