More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Eustomias bifilis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [FISH] | ||
Name used : | Eustomias bifilis | Sex : | ||
Catalog No. : | FISH 1900774 | Picture : | ||
Locality : | ||||
Station : | 7262 | Gazetteer : | ||
Year : | Date : 1975-03-19 | |||
Water depth : | 200 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 35 S130 47 E In decimal: -5.58 , 130.78 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 7.2 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | IKT | |||
Back to Search |