More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Calamopteryx goslinei
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Calamopteryx goslinei | Sex : | ||
Catalog No. : | AMNH 31251 | Picture : | ||
Locality : | SALINAS POINT, DROPOFF | |||
Station : | CLS-68-020 | Gazetteer : | ||
Year : | 1968 | Date : 1968-01-16 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, J.C. TYLER | Identifier : M.N. FEINBERG | ||
Gear : | ||||
Back to Search |