More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Calamopteryx goslinei
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Calamopteryx goslinei | Sex : | ||
Catalog No. : | AMNH 29220 | Picture : | ||
Locality : | SOUTH REEF NEAR WESTERN END | |||
Station : | CLS-66-043 | Gazetteer : | ||
Year : | 1966 | Date : 1966-03-23 | ||
Water depth : | - m | Salinity : MARINE, SLI | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL ATLANTIC | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, H.E. WINN, T. SEWELL | Identifier : M.N. FEINBERG | ||
Gear : | ROTENONE, AQUALUNG | |||
Back to Search |