More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Carcharhinus limbatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Carcharhinus limbatus | Sex : | ||
Catalog No. : | AMNH 79956 | Picture : | ||
Locality : | MAMBA BEACH, NEAR TUMBU | |||
Station : | GPN-86-II-04 | Gazetteer : | ||
Year : | 1986 | Date : 1986-02-04 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | EASTERN CENTRAL ATLANTIC | |||
Country : | ||||
Length : | 68 cm TL | Range : - | ||
Collector : | SIERRE LEONE FISHERIES/G.J.P. NAYLOR | Identifier : G.J.P. NAYLOR | ||
Gear : | ||||
Back to Search |