More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Azurina cyanea
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Chromis cyanea | Sex : | ||
Catalog No. : | AMNH 34484 | Picture : | ||
Locality : | HAWKSNEST CREEK, DROPOFF | |||
Station : | CLS-68-065 | Gazetteer : | ||
Year : | 1968 | Date : 1968-01-31 | ||
Water depth : | - m | Salinity : FRESH, MARI | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, J.C. TYLER | Identifier : C.L. SMITH | ||
Gear : | ROTENONE | |||
Back to Search |