More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Corythoichthys amplexus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Corythoichthys amplexus | Sex : | ||
Catalog No. : | AMNH 33862 | Picture : | ||
Locality : | WEST SIDE, NORTHERN PART OF ESCAPE REEF | |||
Station : | CLS-69-031 QSLD | Gazetteer : | ||
Year : | 1969 | Date : 1969-01-23 | ||
Water depth : | - m | Salinity : CLEAR, MARI | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CORAL SEA | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, J.C. TYLER | Identifier : C.E. DAWSON | ||
Gear : | 1 PINT ROTENONE | |||
Back to Search |