More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ctenopoma muriei
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Ctenopoma muriei | Sex : | ||
Catalog No. : | AMNH 216251 | Picture : | ||
Locality : | LAKE NABUGABO, LWAMUNDA SWAMP LAGOONS | |||
Station : | LJC-94-V-31 | Gazetteer : | ||
Year : | 1994 | Date : 1994-05-31 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE VICTORIA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | L.J. CHAPMAN, C.A. CHAPMAN | Identifier : L.J. CHAPMAN | ||
Gear : | ||||
Back to Search |