More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Eleotris pisonis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Eleotris pisonis | Sex : | ||
Catalog No. : | AMNH 20314 | Picture : | ||
Locality : | BIMINI, PORGY BAY | |||
Station : | KRUM-56-II | Gazetteer : | ||
Year : | 1956 | Date : | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | STRAITS OF FLORIDA-GREAT | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | KRUMHOLZ | Identifier : | ||
Gear : | ||||
Back to Search |