More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Eleotris pisonis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Eleotris pisonis | Sex : | ||
Catalog No. : | AMNH 96600 | Picture : | ||
Locality : | RIO SAGUA LA GRANDE 2 KILOMETERS SOUTH OF SAGUA LA GRANDE | |||
Station : | MLS-90-30 | Gazetteer : | ||
Year : | 1990 | Date : 1990-04-20 | ||
Water depth : | - m | Salinity : FRESH, CLEA | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | RIO SAGUA LA GRANDE | |||
Country : | 192 - Cuba | |||
Length : | 6 cm | Range : - | ||
Collector : | A.du-BOUCHET,M.L.SMITH.E.ALFARO,QUINONES | Identifier : M.L.SMITH, L.H.RODRIGUEZ | ||
Gear : | SEINE, DIPNET | |||
Back to Search |