More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Eleotris pisonis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Eleotris pisonis | Sex : | ||
Catalog No. : | AMNH 4699 | Picture : | ||
Locality : | CAPE MACAO, ANAMUYA RIVER | |||
Station : | TDB-14-SPRING | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | THEODOOR H.M. de BOOY | Identifier : J.T. NICHOLS | ||
Gear : | ||||
Back to Search |