More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Micropercops cinctus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Eleotris swinhonis | Sex : | ||
Catalog No. : | AMNH 10475 | Picture : | ||
Locality : | NINGKWO (= SUANCHENG) | |||
Station : | THIRD-CHP-21-IX-15=X | Gazetteer : | ||
Year : | 1921 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 30.92 , 118.90 |
Accuracy : | ||
Geog. area : | ||||
Country : | 156 - China | |||
Length : | cm | Range : - | ||
Collector : | THIRD ASIATIC EXPEDITION, C.H. POPE | Identifier : | ||
Gear : | ||||
Back to Search |