More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Epinephelus hexagonatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Epinephelus hexagonatus | Sex : | ||
Catalog No. : | AMNH 50652 | Picture : | ||
Locality : | BIKINI ATOLL, OCEAN REEF | |||
Station : | LPS-46-098 | Gazetteer : | ||
Year : | 1946 | Date : 1946-04-18 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 584 - Marshall Is. | |||
Length : | cm | Range : - | ||
Collector : | L.P. SCHULTZ | Identifier : L.P. SCHULTZ | ||
Gear : | ||||
Back to Search |