More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Epinephelus polyphekadion
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Epinephelus microdon | Sex : | ||
Catalog No. : | AMNH 214030 | Picture : | ||
Locality : | WESTERN AUSTRALIA | |||
Station : | GJN-MKT-94=95 PERTH | Gazetteer : | ||
Year : | 1994 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | INDIAN OCEAN | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | COMM. FISHERMEN */G.J. NELSON | Identifier : G.J. NELSON | ||
Gear : | ||||
Back to Search |