More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Polyipnus unispinus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [FISH] | ||
Name used : | Polyipnus unispinus | Sex : | ||
Catalog No. : | FISH 1996925 | Picture : | ||
Locality : | ||||
Station : | 1478 | Gazetteer : | ||
Year : | Date : 1977-01-13 | |||
Water depth : | 4300 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
11 56.5 S149 10.9 E In decimal: -11.94 , 149.18 |
Accuracy : | ||
Geog. area : | ||||
Country : | 598 - Papua New Guinea | |||
Length : | 3.5 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | IKT | |||
Back to Search |