More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Rhinogobius giurinus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Gobius giurinus | Sex : | ||
Catalog No. : | AMNH 10433 | Picture : | ||
Locality : | NEAR YENPING (= NANPING) | |||
Station : | THIRD-HRC-20=22 YENP | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 26.87 , 118.12 |
Accuracy : | ||
Geog. area : | MIN RIVER | |||
Country : | 156 - China | |||
Length : | cm | Range : - | ||
Collector : | THIRD ASIATIC EXPEDITION/H.R. CALDWELL | Identifier : | ||
Gear : | ||||
Back to Search |