More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Harengula thrissina
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Harengula thrissina | Sex : | ||
Catalog No. : | AMNH 5469 | Picture : | ||
Locality : | BAHIA AGUA VERDE | |||
Station : | BAJACAL-CHT-11-IV-11 | Gazetteer : | ||
Year : | 1911 | Date : 1911-04-11 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | GULF OF CALIFORNIA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | TOWNSEND ALBATROSS BAJA CALIF. EXPED. | Identifier : R.C. OSBURN, J.T. NICHOLS | ||
Gear : | ||||
Back to Search |