More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Harengula thrissina
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Harengula thrissina | Sex : | ||
Catalog No. : | AMNH 224462 | Picture : | ||
Locality : | BAHIA DE CHAMELA | |||
Station : | ZACA-CWB-37-XI-18 A | Gazetteer : | ||
Year : | 1937 | Date : 1937-11-18 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | EASTERN CENTRAL PACIFIC O | |||
Country : | ||||
Length : | 4.3 cm | Range : - | ||
Collector : | E. PACIFIC ZACA EXP., NYZS, C.W. BEEBE | Identifier : I.J. HARRISON | ||
Gear : | ||||
Back to Search |