More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Hippocampus erectus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Hippocampus erectus | Sex : | ||
Catalog No. : | AMNH 87137 | Picture : | ||
Locality : | GULF OF MEXICO | |||
Station : | USA-DM2-25343119 | Gazetteer : | ||
Year : | 1977 | Date : 1977-10-31 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 29.70 , -86.25 |
Accuracy : | ||
Geog. area : | GULF OF MEXICO | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | R.D. NESTER et al. | Identifier : T.S. SEARCY | ||
Gear : | TRAWL | |||
Back to Search |