More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sargocentron diadema
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Holocentrus diadema | Sex : | ||
Catalog No. : | AMNH 51668 | Picture : | ||
Locality : | NAVITI RESORT | |||
Station : | CGS-78-VII-29 | Gazetteer : | ||
Year : | 1978 | Date : 1978-07-29 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 242 - Fiji | |||
Length : | cm | Range : - | ||
Collector : | C.G. SCHLEIFER, E.S. BENES | Identifier : C. G. SCHLEIFER | ||
Gear : | ||||
Back to Search |