More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lampetra aepyptera
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Lampetra aepyptera | Sex : | ||
Catalog No. : | AMNH 67658 | Picture : | ||
Locality : | TANYARD CREEK (TRIBUTARY OF STRONG RIVER) ON ROUTE 28, 0.5 MILE SOUTH OF PINEOLA | |||
Station : | R.D. ROSS-VPI-2742 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-02 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | PEARL RIVER | |||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | R. WALLUS AND STUDENTS | Identifier : | ||
Gear : | ||||
Back to Search |