More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lampetra aepyptera
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Lampetra aepyptera | Sex : | ||
Catalog No. : | AMNH 229103 | Picture : | ||
Locality : | STANDING ROCK CREEK, 0.3 MILES WEST OF COUNTY ROAD 6113 | |||
Station : | RWB-71-281 | Gazetteer : | ||
Year : | 1971 | Date : 1971-03-19 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | TENNESSEE RIVER | |||
Country : | 840 - USA | |||
Length : | 12.9 cm | Range : - | ||
Collector : | R.W. BOUCHARD | Identifier : | ||
Gear : | ||||
Back to Search |