More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lepomis symmetricus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Lepomis symmetricus | Sex : | ||
Catalog No. : | AMNH 36994 | Picture : | ||
Locality : | SWAMP 6 MILES SOUTHEAST OF BONNET CARRE'S SPILLWAY | |||
Station : | ECR-48-1431 | Gazetteer : | ||
Year : | 1948 | Date : 1948-03-27 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | E.C. RANEY, R.D. SUTTKUS, KEGER | Identifier : | ||
Gear : | ||||
Back to Search |