More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lutjanus sanguineus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Lutjanus sanguineus | Sex : | ||
Catalog No. : | AMNH 16673 | Picture : | ||
Locality : | PANGASINAN PROVINCE, PORT SUAL, LINGAYEN GULF | |||
Station : | ER-45 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 16.07 , 120.10 |
Accuracy : | ||
Geog. area : | SOUTH CHINA SEA | |||
Country : | 608 - Philippines | Pangasinan | ||
Length : | cm | Range : - | ||
Collector : | EDWIN RUDA | Identifier : | ||
Gear : | ||||
Back to Search |