More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Mylochromis sphaerodon
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Maravichromis sphaerodon | Sex : | ||
Catalog No. : | AMNH 98204 | Picture : | ||
Locality : | LAKE MALAWI | |||
Station : | MKO-76=88-VI L MALAW | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE MALAWI | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | M.K. OLIVER | Identifier : M.K. OLIVER | ||
Gear : | ||||
Back to Search |