More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Mormyrops anguilloides
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Mormyrops deliciosus | Sex : | ||
Catalog No. : | AMNH 19672 | Picture : | ||
Locality : | HAUT MBOMOU, M'BOMOU (BOMU) RIVER, ZEMIO | |||
Station : | JLC-48-III-05 | Gazetteer : | ||
Year : | 1948 | Date : 1948-03-05 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 5.00 , 25.15 |
Accuracy : | ||
Geog. area : | UBANGI RIVER-LOWER CONGO | |||
Country : | 140 - Central Afr. Rp | |||
Length : | cm | Range : - | ||
Collector : | J.L. CLARK | Identifier : B.A. BROWN | ||
Gear : | ||||
Back to Search |