More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Moxostoma ariommum
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Moxostoma ariommum | Sex : | ||
Catalog No. : | AMNH 61258 | Picture : | ||
Locality : | ROCKCASTLE CREEK 1 MILE NORTHEAST WOOLWINE | |||
Station : | R.D. ROSS-VPI-780 | Gazetteer : | ||
Year : | 1957 | Date : 1957-06-26 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | R.D. ROSS et al. | Identifier : R.D. ROSS | ||
Gear : | ||||
Back to Search |