More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Notropis ariommus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Notropis ariommus | Sex : | ||
Catalog No. : | AMNH 61047 | Picture : | ||
Locality : | MIDDLE FORK OF HOLSTON RIVER, 2.5 MILES EAST MARION ON ROUTE 11, JUST BELOW MOUNT CARMEL CHURCH NEAR BN 2208 | |||
Station : | R.D. ROSS-VPI-741 | Gazetteer : | ||
Year : | 1956 | Date : 1956-08-24 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | TENNESSEE RIVER | |||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | R.D. ROSS, D. ROBINSON | Identifier : R.D. ROSS | ||
Gear : | 10 FOOT SEINE | |||
Back to Search |