More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Percina sciera
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Percina sciera | Sex : | ||
Catalog No. : | AMNH 87050 | Picture : | ||
Locality : | CHICKASAWHAY RIVER AT HIGHWAY 413 BRIDGE, ca. 75 MILES BELOW CONFLUENCE OF CHUNKY RIVER AND OKATIBBEE CREEK | |||
Station : | USA-ANON-76-IX-20 | Gazetteer : | ||
Year : | 1976 | Date : 1976-09-20 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NO NAME | Identifier : | ||
Gear : | ||||
Back to Search |