More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Percina sciera
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Percina sciera | Sex : | ||
Catalog No. : | AMNH 63909 | Picture : | ||
Locality : | EAST FORK OF TWELVEPOLE CREEK, 2 MILES DOWNSTREAM FROM STILTNER | |||
Station : | R.D. ROSS-VPI-1689 | Gazetteer : | ||
Year : | 1965 | Date : 1965-09-22 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | R.L. MILES | Identifier : R.D. ROSS | ||
Gear : | ||||
Back to Search |