More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Petrocephalus tenuicauda
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Petrocephalus tenuicauda | Sex : | ||
Catalog No. : | AMNH 47977 | Picture : | ||
Locality : | TIWAI ISLAND, RIVER MOA, LOCAL WOMEN'S POISON STATION OPPOSITE VISITORS CENTRE BOAT LANDING, SMALL POOL BLOCKED OFF FROM MAIN CHANNEL BY ROCKS, BOULDERS | |||
Station : | MJS-PNR-90-24 SL | Gazetteer : | ||
Year : | 1990 | Date : 1990-02-18 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | RIVER MOA | |||
Country : | ||||
Length : | 3.9 cm | Range : - | ||
Collector : | M.L.J. STIASSNY, P.N. REINTHAL | Identifier : B.A. BROWN | ||
Gear : | SEINE | |||
Back to Search |